Temperatures (degree Farenheit)
City JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
--------------------------------------------------------------------------------
Aijal 60.3 62.6 68.8 71.5 71.2 71.6 71.7 71.8 71.2 70.3 66.0 61.7 68.2
Bombay 75.7 76.8 80.3 83.7 86.2 84.4 81.4 80.9 81.3 82.9 81.6 78.5 81.1
Calcutta 68.4 73.4 82.2 87.2 88.1 86.7 84.5 84.5 84.6 82.1 75.1 69.1 80.5
Cherrapunji53.1 56.7 62.1 65.4 66.6 68.2 68.5 68.8 68.9 66.5 60.4 55.2 63.4
Dhubri63.2 67.6 75.4 79.8 79.6 81.0 81.9 83.0 81.9 78.9 71.7 66.2 75.8
Dibrugarh61.4 64.9 70.3 74.7 77.8 80.5 81.7 82.0 80.7 77.5 70.4 63.6 73.8
Guwahati 63.5 67.2 74.0 78.7 80.3 82.6 84.1 84.2 83.6 79.3 72.1 65.7 76.3
Lumding61.3 65.1 73.0 78.9 81.1 83.0 84.0 83.8 82.8 78.4 70.3 63.5 75.4
Madras 76.2 78.5 82.2 86.8 90.9 90.4 87.4 86.3 85.4 82.6 78.5 76.3 83.5
New Delhi 57.7 62.3 72.8 83.5 92.4 93.7 88.3 85.8 84.8 78.6 68.5 60.3 77.5
Shillong49.2 53.2 60.8 66.1 67.3 69.0 70.0 69.7 68.2 63.2 55.9 50.8 62.0
Sibsagar61.3 65.0 71.1 75.2 78.9 82.7 84.0 83.8 82.6 78.4 70.5 63.7 74.8
Silchar65.5 68.6 75.1 79.1 80.6 82.3 83.2 82.1 82.9 80.4 74.1 67.8 76.8
Tezpur63.6 67.2 73.5 77.5 79.5 82.7 83.7 83.8 82.8 78.8 71.7 65.4 75.8
Tura 64.3 69.2 75.7 81.1 80.5 78.8 78.9 79.3 79.0 76.3 70.5 66.4 75.0
--------------------------------------------------
Precipitation Summary: units inches per year (centimeters per year)
- Most of Southern Assam including Nagaon, Karbi Anglong, Kachar and other neighboring districts: 40-78 (101-200)
- Most of the Brahmaputra Valley (except Nagaon and Marigaon districts and parts of Kamrup district): 78-157 (201-400)
- Northwest corner of Assam (parts of Kokrajhar district): more than 157 (400)
Precipitation in selected cities (precipitatin in inches and elevation in feet)
City Elevation Latitu Longit JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
--------------------------------------------------------------------------------
Agartala 23.53N 91.15E 0.31 1.30 2.83 7.48 11.61 15.79 11.97 11.89 9.09 5.98 1.34 0.20 79.68
Aijal 3598 23.44N 92.43E 0.47 1.30 3.11 7.09 11.14 14.76 12.80 12.87 12.09 5.75 1.85 0.71 83.49
Bombay 36 18.54N 72.49E 0.08 0.04 0.00 0.12 0.63 20.47 27.95 17.28 11.69 3.46 0.83 0.08 82.46
Calcutta 30 22.32N 88.20E 0.55 0.94 1.06 1.69 4.76 10.20 11.85 12.05 11.42 6.30 1.38 0.12 62.28
Cherrapunji 4306 25.15N 91.44E 0.79 1.46 7.05 23.82 67.13 99.99 96.73 71.97 45.98 17.60 1.85 0.20 449.60
Dhubri 114 26.01N 89.59E 0.43 0.75 1.77 6.06 16.50 25.35 17.64 12.01 13.03 5.31 0.47 0.04 99.41
Dibrugargh 347 27.28N 94.55E 1.38 2.40 3.94 8.03 14.02 20.24 20.35 16.42 13.46 6.54 1.06 0.87 108.62
Guwahati 180 26.11N 91.45E 0.43 0.71 2.09 4.96 10.79 11.54 11.89 10.35 7.48 3.54 0.47 0.20 64.45
Goalpara 26.11N 90.28E 0.31 0.79 2.01 7.83 15.63 22.76 16.06 13.27 11.42 5.43 0.51 0.12 96.14
Golaghat 26.31N 93.59E 0.94 1.50 2.91 6.85 9.49 12.01 13.23 13.03 9.13 4.13 0.94 0.31 74.53
Imphal 24.51N 93.58E 0.51 1.54 2.72 4.69 6.06 10.00 9.76 8.70 5.67 4.02 1.57 0.39 55.59
Kohima 25.38N 94.10E 0.55 1.26 2.20 3.78 7.24 12.56 15.71 16.34 9.57 4.80 1.38 0.24 75.59
Lumding 488 25.45N 93.11E 0.51 1.02 1.69 5.04 6.69 6.18 8.31 7.40 7.17 4.92 1.18 1.69 51.77
Lunglei 22.53N 92.45E 0.55 1.26 2.52 6.93 12.83 27.83 27.64 27.72 23.66 10.43 3.35 0.94 145.71
Madras 30 13.00N 80.11E 0.94 0.28 0.59 0.98 2.05 2.09 3.31 4.88 4.65 10.51 12.17 5.47 47.83
New Delhi 708 28.35N 77.12E 0.98 0.87 0.67 0.28 0.31 2.56 8.31 6.81 5.91 1.22 0.04 0.20 28.11
N.Lakhimpur 27.14N 94.07E 1.50 2.44 3.66 9.61 18.07 26.30 25.31 21.10 19.53 7.60 1.61 0.71 137.48
Shillong 4919 25.34N 91.53E 0.59 1.14 2.32 5.35 12.80 21.46 15.55 13.19 12.40 8.66 1.38 0.24 95.08
Sibsagar 318 26.59N 94.38E 1.18 1.85 3.74 8.58 14.21 15.39 18.75 15.75 11.89 5.35 1.18 0.79 98.58
Silchar 95 24.49N 92.48E 0.59 1.77 3.82 12.32 19.41 23.82 21.54 18.70 14.88 8.15 1.73 0.28 126.97
Tezpur 259 26.37N 92.47E 0.51 0.91 2.17 5.87 12.05 11.69 13.23 12.32 9.29 5.24 0.91 0.35 74.57
Tura 1213 25.31N 90.14E 0.39 0.87 1.73 7.87 18.03 27.64 23.03 21.73 17.72 9.61 0.94 0.08 129.68
--------------------------------------------------
Sources:
- World Climatic Data, Volume 4, ed. Frederick L. Wernstedt, Climatic Data Press, 1972
- World Survery of Climatology, Volume 9, Climates of Southern and Western Asia, ed. K. Takahashi and H. Arakawa, Elsevier Scientific Publishing Co, Amsterdam, 1981
- T:VS, Volume 5, Selected Climatic Data for a Global Set of Standard Stations for Vegetation Science, ed. M.J. Muller, Dr. W. Junk Publishers, The Hague, 1982
- The Times Book World Weather Guide, eds. E.A. Pearce and G. Smith, Times Books, New York, 1984